Old London Melba Snacks - Sea Salt Flavor, Old London Melba Toast - Classic Flavor, Old London Melba Snacks - Sesame Flavor
Fitness Expert Andrea Metcalf 50 Exercises Burning 100 Calories
With today's hectic and busy lifestyles, it can be hard to find time to dedicate to a fitness routine. As a fitness expert and mother of three, Andrea Metcalf quickly learned how to fit exercise in her demanding schedule. As she shows us below, you can burn calories doing simple, everyday activities.
Andrea Metcalf is a nationally recognized fitness expert and a popular media personality. In the last decade, Andrea had appeared as a contributor for several national publications including MORE, Self, Shape, and NBC’s “The Today Show.” For more than 25 years Andrea has inspired people from all walks of life to feel better and move.
As a mother of three, Andrea's passions for healthy living and her unique ability to multitask inspires mothers and other individuals with a unique desire for fitness and a healthy lifestyle. In 2002, she fulfilled a dream of owning her own studio and opened mbc Fitness, where she continues to train news anchors, professional athletes and specialize in “Boomer” fitness. These are the stories of real men and women who, despite their busy lives, find time each day to ensure their health.
Andrea has created these do-at-home exercises for easy, effective everyday workouts.
Have an extra 3 minutes? Have Andrea demonstrate exercises you can do right now, right at home. Click on the videos to the right to get started!
Burning calories can be easier than you think. Here are 50 everyday activities that will erase 100 calories. You may be surprised at how many you’re already burning!
| Activity | Duration (minutes) | Calories Burned |
| raking lawn | 20 | 100 |
| mowing lawn: push, hand mower | 14 | 100 |
| snow blower: walking | 20 | 100 |
| chopping and splitting wood | 14 | 100 |
| gardening: general | 21 | 100 |
| shoveling snow with shovel | 14 | 100 |
| sweeping with broom | 22 | 100 |
| cleaning house general | 30 | 100 |
| cooking and food preparation | 36 | 100 |
| ironing clothes | 45 | 100 |
| moving furniture | 14 | 100 |
| sleeping | 1 hour 40 min | 100 |
| reading sitting | 1 hour 40 min | 100 |
| vacuuming | 26 | 100 |
| playing with your kids vigorously | 22 | 100 |
| making beds | 50 | 100 |
| standing filing light office work | 45 | 100 |
| fighting fires | 7 | 100 |
| horse grooming | 14 | 100 |
| walking 3 mph | 26 | 100 |
| walking 4 mph | 18 | 100 |
| walking 5 mph | 11 | 100 |
| tennis general play | 13 | 100 |
| swimming freestyle 50 yds/min | 11 | 100 |
| beach volleyball | 11 | 100 |
| swimming breaststroke | 8 | 100 |
| tennis doubles play | 17 | 100 |
| water skiing | 16 | 100 |
| water volleyball | 28 | 100 |
| snow shoeing | 12 | 100 |
| soccer competitive play | 8 | 100 |
| snorkeling | 18 | 100 |
| body surfing | 32 | 100 |
| sky diving | 25 | 100 |
| ping pong | 24 | 100 |
| skateboarding | 19 | 100 |
| High Intensity aerobics | 8 | 100 |
| racquetball | 12 | 100 |
| jumping rope fast | 10 | 100 |
| bootcamp - strength and cardio circuits | 10 | 100 |
| spinning class | 10 | 100 |
| golf carry clubs | 18 | 100 |
| hiking | 18 | 100 |
| rollerblading | 13 | 100 |
| ice skating | 14 | 100 |
| downhill skiing | 17 | 100 |
| cross country skiing | 12 | 100 |
| sitting quietly being happy | 1 hour 50 minutes | 100 |
| carrying the groceries up the stairs | 13 | 100 |








